FEE & STRUCTURE

Fees Structure (New Students) Session 2026-2027
| Class | Tuition Fees | IP Fee | Total (With IP) | Total (Without IP) |
|---|---|---|---|---|
| Nursey | 1400 | …. | … | 4000 |
| LKG | 1400 | … | … | 4000 |
| UKG | 1400 | … | … | 4000 |
| I | 1550 | …. | … | 5000 |
| II | 1550 | …. | … | 5000 |
| III | 1550 | … | … | 5000 |
| IV | 1550 | … | .. | 5000 |
| V | 1550 | … | … | 5000 |
| VI | 1650 | 150 | 5450 | …. |
| VII | 1650 | 150 | 5450 | …. |
| VIII | 1650 | 150 | 5450 | … |
| IX | 1700 | 200 | 6050 | … |
| X | 1700 | 200 | 6050 | …. |
| XI (Arts/Comm) | 1950 | 250 | 8600 | 8350 |
| XI (Medical) | 2200 | 250 | 10700 | 10450 |
| XI (Non Medical) | 2100 | 250 | 10600 | 10350 |
| XII (Arts/Comm) | 1950 | 250 | 8600 | 8350 |
| XII (Medical) | 2200 | 250 | 10700 | 10450 |
| XII (Non Medical) | 2100 | 250 | 10600 | 10350 |
Fees Structure (Old Students) Session 2026-2027
| Class | Tuition Fees | IP | Total (With IP) | Total (Without IP) |
|---|---|---|---|---|
| Nursey | 1400 | …. | … | 3400 |
| LKG | 1400 | … | ........ | 3400 |
| UKG | 1400 | … | ........... | 3400 |
| I | 1550 | … | … | 5000 |
| II | 1550 | …. | … | 4300 |
| III | 1550 | …. | … | 4300 |
| IV | 1550 | …. | … | 4300 |
| V | 1550 | …. | … | 4300 |
| VI | 1650 | 150 | 5300 | …. |
| VII | 1650 | 150 | 4700 | … |
| VIII | 1650 | 150 | 4700 | … |
| IX | 1700 | 200 | 5900 | … |
| X | 1700 | 200 | 5000 | … |
| XI (Arts/Comm) | 1950 | 250 | 8400 | 8150 |
| XI (Medical) | 2200 | 250 | 10500 | 10250 |
| XI (Non Medical) | 2100 | 250 | 10400 | 10150 |
| XII (Arts/Comm) | 1950 | 250 | 8400 | 8150 |
| XII (Medical) | 2200 | 250 | 10500 | 10250 |
| XII (Non Medical) | 2100 | 250 | 10400 | 10150 |
Note:
Computers are compulsory for classes 1st to 8th
50% Fees Concession to the second child
